Black Belt Register
Assessment for the rank of Black Belt and above is conducted by an independent grading panel of masters.
古新流柔術豪
Ryugoro Fukushima
The following past and current members having fulfilled all the conditions prescribed by the Australian Society of Ju-Jitsuans have been admitted to the master’s degree detailed.
Name | Highest Grade Achieved within ASJJ | Year of Grading | Administration | Currently Active |
---|---|---|---|---|
Leonard Noyes | Foundation Master | 1st President ASJJ | ||
Ted Stromeier | 9th Dan | 2004 | Life Member; Past Grandmaster | |
Wallace Brown | 5th Dan | 1961 | President 1963 (6-months only) | |
Bruce Johnson | 1st Dan | 1960 | member | |
Harry Abel | 1st Dan | 1960 | member | |
Eric Steele | 3rd Dan | 1962 | member | |
Michael Heneghan | 9th Dan | 2004 | Life Member; Past Grandmaster / Pres 64, 66, 78, 79; 1st Pres BBR; Director (Executive Council) 2012 | |
Patricia Harrington | 1st Dan | 1962 | Life Member; Past Secretary 1960 | |
Geoff Breen | 1st Dan | 1962 | member | |
Jan Moolhuyzen | 2nd Dan | 1966 | member | |
Dale Thompson | 2nd Dan | 1962 | member | |
Maxwell Turner | 4th Dan | 1963 | Past President 1964 | |
Peter Caldwell | 1st Dan | 1963 | member | |
Brian Rolfe | 1st Dan | 1964 | member | |
Paul Lombardo | 1st Dan | 1965 | member | |
Ben VanDerburg | 1st Dan | 1965 | member | |
Jim Venour | 4th Dan | 1970 | Past State Rep Western Australia 1965 | |
Maxwell Blake | 1st Dan | 1965 | member | |
Raymond Hutchinson | 5th Dan | 1980 | Life Member / 1st Secretary BBR | |
Eric Bruce | 1st Dan | 1965 | member | |
Alan Hudson | 1st Dan | 1965 | member | |
Willhem Kramer | 1st Dan | 1965 | member | |
Colin Scott | 1st Dan | 1965 | member | |
Patricia Marshall | 1st Dan | 1965 | member | |
Clive Hartcher | 1st Dan | 1965 | Past President 1973 | |
Sergio Dubrovich | 1st Dan | 1965 | member | |
Ken Evans | 1st Dan | 1965 | member | |
Cor La Maitre | 1st Dan | 1965 | member | |
John Lawrence | 1st Dan | 1965 | member | |
Alexander Marshall | 1st Dan | 1965 | member | |
Richard Myer | 1st Dan | 1965 | member | |
Robert Walker | 1st Dan | 1965 | member | |
Lawrie Whiteley | 3rd Dan | 1975 | member | |
Alan Atkinson | 1st Dan | 1966 | member | |
Brian Williams | 3rd Dan | 1975 | member | |
Lionel Exell | 3rd Dan | 1969 | Past State Rep Victoria 1969 | |
Sydney Brooksby | 7th Dan | 2015 | Life Member; President 68-72; 74-77; 80-82; Director (Executive Council) 2012 | |
Gordon Griffiths | 7th Dan | 2004 | Life Member; General Secretary; Public Officer; Director (Executive Council) 2012 | Yes |
Desmond O'Donnell | 1st Dan | 1968 | member | |
Laurie Oliver | 5th Dan | 1969 | New Zealand Rep NZ Jiu-Jitsu Association | |
Les Harnos | 4th Dan | 1974 | Regional rep 1969 | Yes |
Jack Bailey | 2nd Dan | 1971 | member | |
Roger Quick | 9th Dan | 2016 | Life Member; Grandmaster; President 1986 to 2012; Executive Director 2012 to current | Yes |
Robert Bolch | 3rd Dan | 1975 | Past State Rep Victoria | |
Fred Beale | 1st Dan | 1970 | member | |
Gary Taylor | 1st Dan | 1971 | member | Yes |
John Chaplin | 2nd Dan | 1980 | Past State Rep WA | |
J L Bristow | 1st Dan | 1972 | member | |
Graeme Bodger | 1st Dan | 1972 | member | |
Adrian Strath | 3rd Dan | 1982 | Past Rep Vic MA Council 1980 | |
Bo Rasmussen | 1st Dan | 1975 | member | |
Philip Hinshelwood | 2nd Dan | 1984 | member | |
Wayne Moloney | 1st Dan | 1980 | member | |
Vince McCann | 6th Dan | 2015 | Life Member; Past State Rep NSW; Director (Executive Council) 2012 | |
David Freeman | 1st Dan | 1984 | member | |
Ronald Urban | 2nd Dan | 1987 | member, Past secretary | |
Philip Laukens | 1st Dan | 1985 | member | |
Ross Miller | 4th Dan | 2011 | Past State Rep Victoria; Director 2013 | Yes |
Paul O'Donnell | 1st Dan | 1985 | member | |
Garry Hill | 2nd Dan | 1991 | member | |
Doug Hawkins | 1st Dan | 1986 | member | |
Terry Evans | 2nd Dan | 1986 | member | |
Terence Bernutt | 1st Dan | 1986 | member | Yes |
Greg Bridge | 1st Dan | 1986 | member | Yes |
Terence Arthur | 1st Dan | 1987 | member | |
Robert Bromwich | 1st Dan | 1987 | member | |
Larry Papadopoulos | 5th Dan | 2018 | Director 2013, Public Officer | Yes |
Ferenc Juhasz | 1st Dan | 1988 | member | |
Paul Girkin | 1st Dan | 1989 | member | Yes |
Rechichi Marco | 1st Dan | 1989 | member | Yes |
Lisa-Jane Garland | 1st Dan | 1992 | member | |
Malcolm Cook | 3rd Dan | 2018 | member | Yes |
Whitten Ian | 1st Dan | 1993 | member | |
Wayne Eddy | 1st Dan | 1995 | member | |
Albert Ferraloro | 1st Dan | 1995 | member | |
Lynne Quick | 5th Dan | 2018 | Director 2013, Life Member | Yes |
Fred Wright | 3rd Dan | 2015 | member | |
Anthony Patruno | 2nd Dan | 2008 | Past State Rep NSW | Yes |
Conrad Van Dort | 2nd Dan | 2019 | member | Yes |
Steve Darke | 1st Dan | 2005 | member | Yes |
Ben McMahon | 1st Dan | 2008 | member | |
Soon Neo | 1st Dan | 2011 | member | Yes |
Simon Davis | 1st Dan | 2011 | member | Yes |
Brendan Van Haaster | 1st Dan | 2011 | member | Yes |
Adam Jarrett | 2nd Dan | 2019 | member | Yes |
Suzanne Foster | 3rd Dan | 2022 | member; Director 2022 | Yes |
Alex Stadnichenko | 1st Dan | 2017 | member | Yes |
Pamela Binskin (nee Halim) | 1st Dan | 2019 | member; Director 2022 | Yes |
Greg Newton | 1st Dan | 2019 | member | Yes |
David Murray | 1st Dan | 2019 | member | Yes |
Russell Smith | 1st Dan | 2023 | member | Yes |
Guided by our detailed syllabus, all members are encouraged to progress through the ranks and strive to achieve their Shodan (Black Belt) and progress beyond to the higher Dans.